According to The Chinese Calendar, 2005 is the year of Rooster, lunar year of 4,703.
The Chinese Lunar New Year is the longest chronological record in history, dating from 2600BC, when the Emperor Huang Ti introduced the first cycle of the zodiac. Like the Western calendar, The Chinese Lunar Calendar is a yearly one, with the start of the lunar year being based on the cycles of the moon. Therefore, because of this cyclical dating, the beginning of the year can fall anywhere between late January and the middle of February. This year it falls on February 5. A complete cycle takes 60 years and is made up of five cycles of 12 years each. Months of 29 or 30 days begin on days of astronomical New Moons, with an intercalary month being added every two or three years.
The Gregorian calendar is used in China for administrative purposes, the traditional Chinese calendar is used for setting traditional festivals and for timing agricultural activities in the countryside. The Chinese calendar is also used by Chinese communities around the world.
| Celestial Stems | Earthly Branches |
|---|---|
|
| 1. jia-zi | 2. yi-chou | 3. bing-yin | 4. ding-mao |
| 5. wu-chen | 6. ji-si | 7. geng-wu | 8. xin-wei |
| 9. ren-shen | 10. gui-you | 11. jia-xu | 12. yi-hai |
| 13. bing-zi | 14. ding-chou | 15. wu-yin | 16. ji-mao |
| 17. geng-chen | 18. xin-si | 19. ren-wu | 20. gui-wei |
| 21. jia-shen | 22. yi-you | 23. bing-xu | 24. ding-hai |
| 25. wu-zi | 26. ji-chou | 27. geng-yin | 28. xin-mao |
| 29. ren-chen | 30. gui-si | 31. jia-wu | 32. yi-wei |
| 33. bing-shen | 34. ding-you | 35. wu-xu | 36. ji-hai |
| 37. geng-zi | 38. xin-chou | 39. ren-yin | 40. gui-mao |
| 41. jia-chen | 42. yi-si | 43. bing-wu | 44. ding-wei |
| 45. wu-shen | 46. ji-you | 47. geng-xu | 48. xin-hai |
| 49. ren-zi | 50. gui-chou | 51. jia-yin | 52. yi-mao |
| 53. bing-chen | 54. ding-si | 55. wu-wu | 56. ji-wei |
| 57. geng-shen | 58. xin-you | 59. ren-xu | 60. gui-hai |
Check forChinese Lunar Calendar Conversion